Additional information
| Brand | Tracknet |
|---|---|
| Model | TBMS100 |
| Data Sheet | Download Datasheet |
| IP Rating | IP50 |
| Certification | CE |
Workspace Optimization: Helps businesses optimize their workspace layout by providing real-time occupancy data. Energy Efficiency: Accurately detects occupancy levels and helps businesses reduce energy waste by supporting energy usage decisions Safety and Security: Enhance safety and security in commercial spaces by alerting security personnel if there is unexpected movement or occupancy after hours
| Brand | Tracknet |
|---|---|
| Model | TBMS100 |
| Data Sheet | Download Datasheet |
| IP Rating | IP50 |
| Certification | CE |
| Brand | Tracknet |
|---|---|
| Model | TBMS100 |
| Data Sheet | Download Datasheet |
| IP Rating | IP50 |
| Certification | CE |
Select a day and time to chat with a sensor expert