Everything you need to quickly deploy sensor projects
- Software
- Hardware
- Connectivity
- Services
PAY-AS-YOU-GO
Per month per device
- 5 connected devices
- Sensor App
- Sensor Simulator
- Integrations
- Sensor CODECs
- LoRa network included
PLATINUM
- Unlimited Connected Devices
- White Label
- Custom Reporting
- API Access
- Premium Integrations
- Discounted Hardware
- Dedicated Account Manager
- 24-Hour SLA
TITANIUM
- Bulk Provisioning
- Drop Shipping
- Reverse Logistics
- Inventory Management
- 3rd Party Installation
- Roadmap Influence
- Same Day SLA
Go to market in days, not years
| Plan | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
| Pricing (paid annually) | $5/Mo per Device | Contact for Pricing | Contact for Pricing |
| # of Connected Devices | Unlimited | Unlimited | Contact Us |
| Resell to your end customers | – |
| Software | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
| Sensor App | |||
| Back Office Console | |||
| Sensor Simulator | |||
| Custom Reporting | – | ||
| Integrations | |||
| API | – | ||
| Users, Data, Storage, Alerts | Limited | Unlimited | Unlimited |
| White Label Sensor App | – | ||
| Custom Device Templates | – | ||
| Use Your Own Domain | – | ||
| SSO/SAML | – |
| Hardware | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
|
Plug & Play Sensors & Gateways | |||
| Payload Decoder | |||
|
MSRP Discounts on Hardware | – | ||
|
Hardware Support | |||
|
12 Month Warranty |
| Connectivity | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
|
LoRaWAN Network | |||
|
Global SIM Cards |
| Services | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
|
Warehouse Sensor Inventory | – | Shared | Dedicated |
|
Ship to Partner Location | – | ||
|
Reverse Logistics | – | – | |
|
Bulk Sensor Provisioning | – | – | |
| Installation Services | – | – | |
|
End Customer Drop Shipping | – | – | |
|
Custom Packaging (Labels & Inserts) | – | – |
| Support | Pay-as-you-go | Platinum | Titanium |
|---|---|---|---|
|
Knowledge Base | |||
|
Sensor Advice | – | ||
|
Weekly Project Calls (30 min) | – | ||
|
Dedicated Slack Channel | – | – | |
|
Roadmap Influence | – | – | |
|
Support | Community | Account Manager | Dedicated Slack Channel |
|
Support SLA | – | 24 hours | Same day |
Not sure which plan is right for you?
The $0/month POC Plan is primarily used to evaluate any pre-bundled or custom solution with simulated sensors and up to 5 physical devices. This plan helps support proof of concepts to share solutions and
When you are ready to upgrade, ask one of our sales reps for annual pricing discounts.
Yes. Our commercial-ready plans have base features, but you can also add services to your base platform plan that will enable you to successfully deploy sensor solutions at scale.
Not for the first five devices. Once you exceed 5 devices on the POC Plan, you can naturally upgrade to one of our paid plans that offer expanded features and allows for more connected devices. Pick the plan that scales with your needs.
myDevices offers various additional services to their partners, including installation services. These services include in-person or remote installation assistance for any size sensor deployment. Inquire with our team for more information.
We offer monthly and annual plans that can be paid via credit card or ACH payments.